Tigard Homes for Sale in OR |
| Keyword | Avg Price | Price/Sf |
| Two Story | $361,533 | $137 |
| Price Reduced | $301,638 | $127 |
| Single Story | $210,086 | $147 |
| Custom Built | $500,883 | $175 |
| New Listings | $294,290 | $132 |
| Golf Course | $212,845 | $141 |
| Pool | $428,770 | $149 |
| Foreclosure | $230,999 | $117 |
| Cul De Sac | $350,985 | $147 |
| Ranch | $202,399 | $147 |
| Short Sale | $215,499 | $116 |
| Loft | $271,198 | $139 |
| Basement | $422,344 | $121 |
| Gated | $312,780 | $116 |
| Farm | $2,130,000 | $174 |
![]() |
Heidi Torkko |
![]() Keller Williams Realty PDX Central |
| 700 NE Multnomah Street - Suite 950 Portland, Oregon 97232 |
||
|
email: Info@theRightRealtor.com Direct: 503-351-9716 Office : 503-336-6755 |
| Search Tigard Real Estate: | Tigard Homes for Sale | Tigard Foreclosures | Schools in Tigard OR | |
| Related Searches: | Oregon Real Estate | Oregon Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.