97223 Homes for Sale in Tigard, OR |
| Keyword | Avg Price | Price/Sf |
| Two Story | $390,919 | $140 |
| Price Reduced | $341,154 | $133 |
| Single Story | $222,231 | $152 |
| New Listings | $278,245 | $133 |
| Custom Built | $436,579 | $142 |
| Golf Course | $203,193 | $143 |
| Pool | $394,830 | $141 |
| Ranch | $271,130 | $166 |
| Cul De Sac | $318,515 | $143 |
| Loft | $345,810 | $140 |
| City View | $420,600 | $138 |
| Basement | $350,439 | $111 |
| Foreclosure | $253,725 | $126 |
| Short Sale | $253,725 | $126 |
| Farm | $2,588,375 | $153 |
![]() |
Heidi Torkko |
![]() Keller Williams Realty PDX Central |
| 700 NE Multnomah Street - Suite 950 Portland, Oregon 97232 |
||
|
email: Info@theRightRealtor.com Direct: 503-351-9716 Office : 503-336-6755 |
Loading Data. Please wait.