97224 Homes for Sale in Tigard, OR |
| Keyword | Avg Price | Price/Sf |
| Two Story | $360,132 | $136 |
| Single Story | $209,860 | $148 |
| Price Reduced | $285,208 | $126 |
| Custom Built | $507,925 | $175 |
| New Listings | $314,673 | $140 |
| Golf Course | $218,806 | $139 |
| Pool | $440,031 | $146 |
| Foreclosure | $246,124 | $121 |
| Short Sale | $234,999 | $121 |
| Cul De Sac | $358,521 | $147 |
| Ranch | $203,208 | $166 |
| Loft | $291,899 | $134 |
| Gated | $265,500 | $110 |
| Basement | $411,844 | $113 |
| Farm | $2,130,000 | $174 |
![]() |
Heidi Torkko |
![]() Keller Williams Realty PDX Central |
| 700 NE Multnomah Street - Suite 950 Portland, Oregon 97232 |
||
|
email: Info@theRightRealtor.com Direct: 503-351-9716 Office : 503-336-6755 |
Loading Data. Please wait.