97224 Homes for Sale in Tigard, OR |
| Keyword | Avg Price | Price/Sf |
| Two Story | $358,137 | $136 |
| Single Story | $210,050 | $148 |
| Price Reduced | $288,581 | $125 |
| Custom Built | $507,925 | $175 |
| Golf Course | $218,806 | $139 |
| New Listings | $295,064 | $141 |
| Pool | $440,031 | $146 |
| Foreclosure | $246,124 | $121 |
| Short Sale | $234,999 | $121 |
| Ranch | $204,538 | $163 |
| Cul De Sac | $341,869 | $150 |
| Loft | $291,899 | $134 |
| Gated | $221,285 | $109 |
| Farm | $1,816,650 | $156 |
| Basement | $411,844 | $113 |
![]() |
Heidi Torkko |
![]() Keller Williams Realty PDX Central |
| 700 NE Multnomah Street - Suite 950 Portland, Oregon 97232 |
||
|
email: Info@theRightRealtor.com Direct: 503-351-9716 Office : 503-336-6755 |
Loading Data. Please wait.