| Keyword | Avg Price | Price/Sf |
| Two Story | $358,125 | $136 |
| Single Story | $209,604 | $148 |
| Price Reduced | $285,085 | $126 |
| Custom Built | $510,037 | $177 |
| New Listings | $301,513 | $150 |
| Golf Course | $216,810 | $138 |
| Foreclosure | $250,655 | $123 |
| Short Sale | $241,487 | $124 |
| Cul De Sac | $358,050 | $144 |
| Pool | $438,475 | $145 |
| Ranch | $204,538 | $163 |
| Loft | $296,271 | $132 |
| Gated | $265,500 | $110 |
| Farm | $1,816,650 | $156 |
| Basement | $389,925 | $110 |
![]() |
Heidi Torkko |
![]() Keller Williams Realty PDX Central |
| 700 NE Multnomah Street - Suite 950 Portland, Oregon 97232 |
||
|
email: Info@theRightRealtor.com Direct: 503-351-9716 Office : 503-336-6755 |
Loading Data. Please wait.