Tigard Homes for Sale in OR |
| Keyword | Avg Price | Price/Sf |
| Two Story | $353,760 | $135 |
| Single Story | $209,511 | $148 |
| Price Reduced | $285,085 | $126 |
| Custom Built | $497,042 | $176 |
| Golf Course | $216,810 | $138 |
| New Listings | $281,415 | $148 |
| Foreclosure | $250,655 | $123 |
| Short Sale | $241,487 | $124 |
| Cul De Sac | $358,050 | $144 |
| Pool | $438,475 | $145 |
| Ranch | $204,538 | $163 |
| Loft | $294,582 | $133 |
| Gated | $265,500 | $110 |
| Farm | $1,816,650 | $156 |
| Basement | $389,925 | $110 |
![]() |
Heidi Torkko |
![]() Keller Williams Realty PDX Central |
| 700 NE Multnomah Street - Suite 950 Portland, Oregon 97232 |
||
|
email: Info@theRightRealtor.com Direct: 503-351-9716 Office : 503-336-6755 |
| Search Tigard Real Estate: | Tigard Homes for Sale | Tigard Foreclosures | Schools in Tigard OR | |
| Related Searches: | Oregon Real Estate | Oregon Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.