Homes for Sale Near Metzger Elementary School |
| Keyword | Avg Price | Price/Sf |
| Two Story | $390,022 | $139 |
| Price Reduced | $345,412 | $133 |
| Single Story | $227,317 | $152 |
| New Listings | $288,208 | $133 |
| Custom Built | $423,656 | $141 |
| Golf Course | $197,686 | $134 |
| Pool | $410,973 | $142 |
| Ranch | $269,976 | $165 |
| Cul De Sac | $315,015 | $142 |
| Loft | $355,973 | $134 |
| City View | $380,500 | $138 |
| Basement | $368,699 | $110 |
| Foreclosure | $244,975 | $125 |
| Short Sale | $244,975 | $125 |
| Farm | $2,588,375 | $153 |
![]() |
Heidi Torkko |
![]() Keller Williams Realty PDX Central |
| 700 NE Multnomah Street - Suite 950 Portland, Oregon 97232 |
||
|
email: Info@theRightRealtor.com Direct: 503-351-9716 Office : 503-336-6755 |
Loading Data. Please wait.